The xeo:editToolBar is a ToolBar used by FormEdit components with common operations regarding the edition of the XEO Objects. It has a set of buttons associated to operations like, save, save and close, delete, etc.
The standard of the component, with object methods:
Complete toolbar with all buttons and menus:
XML Definition
<xeo:editToolBar> ..... </xeo:editToolBar>
Properties
Property | Description | Type | Possible Values | Default Value | Usage | Example | Notes |
---|---|---|---|---|---|---|---|
renderConfirmBtn | Whether or not the "Confirm" button is rendered | EL/Boolean | True/False | True | Optional | This property can only be used in a form while editing an orphan object | |
renderCancelBtn | Whether or not the "Cancel button" is rendered | EL/Boolean | True/False | True | Optional | This property can only be used in a form while editing an orphan object | |
targetObject | The target boObject for the buttons in the toolbar inherited from the parent FormEdit | EL / boObject | #{viewBean.XEOObject} | Required | |||
renderUpdateBtn | Whether or not he "save" button is rendered | EL / Boolean | True / False | True | Optional | ||
renderUpdateAndCloseBtn | Whether or not the "save and close" button is rendered | EL / Boolean | True / False | True | Optional | ||
renderUpdateAndCreateNewBtn | Whether or nor the "save and create new" button is rendered | EL / Boolean | True / False | True | Optional | ||
renderDestroyBtn | Whether or not the "delete" button is rendered | EL / Boolean | True / False | True | Optional | ||
renderValidateBtn | Whether or not the "validate" button is rendered | EL / Boolean | True / False | True | Optional | ||
renderCloneBtn | Whether or not the "duplicate" button is rendered | EL / Boolean | True / False | False | Optional | ||
renderObjectMethodBtns | Whether or not to render buttons with all the Methods in the targetObject | EL / Boolean | True / False | True | Optional | ||
renderPropertiesBtn | Whether or not the "View Object Properties" menu, under the "Information" is rendered | EL / Boolean | True / False | False | Optional | ||
renderInformationMenu | Whether or not the entire "Information" menu is rendered (includes Dependents, Dependencies, OPL and ListVersions | EL / Boolean | True / False | False | Optional | ||
renderDependentsBtn | Whether or not the "View Dependents" menu, under the "Information" menu is rendered | EL / Boolean | True / False | False | Optional | When this option is true, an "Information" menu is automatically created if it does not exist | |
renderDependenciesBtn | Whether or not the "View Dependencies" menu, under the "Information" menu is rendered | EL / Boolean | True / False | False | Optional | When this option is true, an "Information" menu is automatically created if it does not exist | |
renderListVersionBtn | Whether or not the "List Versions" menu, under the "Information" menu is rendered | EL / Boolean | True / False | False | Optional | When this option is true, an "Information" menu is automatically created if it does not exist | |
renderOplBtn | Whether or not the "OPL Permissions" button is rendered inside an "Information Menu" | EL / Boolean | True / False | False | Optional | When this option is true, an "Information" menu is automatically created if it does not exist | |
renderavoritesBtn | Whether or not the "Add to favorites" button should be displayed ("Add to favorites" adds the viewer to the list of user favorites) | EL / Boolean | True / False | False | Optional | ||
renderHTMLBtn | Whether or not the "Export Form as HTML" is rendered inside an "Export" Menu | EL / Boolean | True / False | False | Optional | When this option is true, an "Export" menu is automatically created it it does not exist | |
renderPdfBtn | Whether or not the "Export Form as PDF" is rendered inside an "Export" Menu" | EL / Boolean | True / False | False | Optional | When this option is true, an "Export" menu is automatically created it it does not exist | |
renderExcelBtn | Whether or the "Export Form as Excel" is rendered inside an "Export" Menu | EL / Boolean | True / False | False | Optional | When this option is true, an "Export" menu is automatically created if it does not exist | |
renderExportMenu | Whether or not the entire export menu (with all its options - Excel, PDF, HTML) is rendered | EL / Boolean | True / False | False | Optional | ||
oprhanMode | Whether or not the EditToolBar is in orphanMode | EL / Boolean | True / False | #{viewBean.editInOrphanMode} | Required |
Extends from
I | Attachment | Action | Size | Date | Who![]() |
Comment |
---|---|---|---|---|---|---|
![]() |
completeEditToolbar.PNG | manage | 4.6 K | 2011-02-10 - 15:03 | NicolauGrosskopf | |
![]() |
completeEditToolbar.bmp | manage | 4.6 K | 2011-02-10 - 14:38 | NicolauGrosskopf | |
![]() |
editToolbar.PNG | manage | 23.7 K | 2011-02-10 - 12:25 | NicolauGrosskopf |
No permission to view TWiki.WebTopBar